Raimund's - Meteo weather
Latitude N 46° 34' 49" Longitude E 11° 53' 57" Elevation 1450 m
Records began on 04 Dezember 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,9 °C | at 14:25 on 29 Januar 2018 |
Lowest Temperature | -18,2 °C | at 06:03 on 16 Januar 2017 |
Highest Dew Point | 3,0 °C | at 12:23 on 08 Januar 2018 |
Lowest Dew Point | -31,8 °C | at 23:17 on 06 Januar 2017 |
Highest Apparent Temperature | 5,7 °C | at 14:25 on 29 Januar 2018 |
Lowest Apparent Temperature | -22,4 °C | at 06:06 on 16 Januar 2017 |
Lowest Wind Chill Temperature | -21,5 °C | at 03:24 on 16 Januar 2017 |
Highest Heat Index | 7,9 °C | at 14:25 on 29 Januar 2018 |
Highest Minimum | 1,9 °C | at 00:00 on 01 Januar 2019 |
Lowest Maximum | -10,1 °C | at 21:51 on 16 Januar 2017 |
Highest Humidity | 90 % | at 11:20 on 08 Januar 2018 |
Lowest Humidity | 8 % | at 15:05 on 31 Januar 2019 |
Highest Daily Range | 19,2 °C | on 26 Januar 2019 |
Lowest Daily Range | 0,0 °C | on 01 Januar 2019 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 08:48 on 09 Januar 2018 |
Highest Hourly Rainfall | 4,7 mm | at 07:44 on 09 Januar 2018 |
Highest Daily Rainfall | 6967,6 mm | on 31 Januar 2019 |
Highest Monthly Rainfall | 6973,4 mm | Januar 2019 |
Longest Dry Period | 51 days | to 18 Januar 2017 |
Longest Wet Period | 2 days | to 20 Januar 2017 |
Wind | ||
Highest Wind Gust | 184,0 km/h | at 19:32 on 12 Januar 2017 |
Highest Wind Speed Average | 85,0 km/h | at 18:19 on 25 Januar 2018 |
Highest Daily Wind Run | 114,2 km | on 25 Januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 920,3 mb | at 16:43 on 18 Januar 2017 |
Highest Pressure (sl) | 1025,2 mb | at 10:47 on 28 Januar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16.02.2019 08:00:00
powered by
Cumulus v1.9.4 (1099)